| Stream Site | Fecal Bacteria Results Enterococcus CFU/100mL | Bacterial Source Testing |
| Human | Avian | Canine | Deer | Horse | Miscellaneous Wildlife | Non-human Unknown |
1). Broad Creek (downstream-Henson Creek) | <10 (<10) | 0% | Too few bacteria for non-human bacteria source determination |
1). Broad Creek (upstream-Henson Creek) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Cabin John (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Cabin John (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Indian Creek (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Indian Creek (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Lower Anacostia (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Lower Anacostia (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Muddy Branch (downstream) | <10 (<10) | 0% | Too few bacteria for non-human bacteria source determination |
1). Muddy Branch (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Northeast Branch (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Northeast Branch (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Oxon Run (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Paint Branch (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Paint Branch (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Parkway (upstream-Walker Branch) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Piscataway (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Piscataway (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Seneca Creek (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Seneca Creek (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Sligo Creek (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Upper Beaverdam Creek (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Upper Beaverdam Creek (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Watts Branch (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Watts Branch (upstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
1). Western Branch (downstream) | <10 | 0% | Too few bacteria for non-human bacteria source determination |
27). Horsepen (upstream) | 13 | 0% | 31% | 16% | 7% | 18% | 19% |
9% |
27). Northwest Branch (downstream) | 13 | 0% | 31% | 17% | 11% | 0% | 28% |
13% |
27). Oxon Run (upstream-Watts Branch) | 13 | 0% | 25% | 9% | 10% | 0% | 44% |
12% |
30). Lower Beaverdam Creek (upstream) | 15 | 0% | 26% | 9% | 5% | 0% | 44% |
16% |
31). Rock Creek (downstream) | 35 | 0% | 37% | 16% | 9% | 0% | 25% |
13% |
32). Lower Beaverdam Creek (downstream) | 43 | 0% | 33% | 7% | 8% | 0% | 38% |
14% |
33). Parkway (downstream-Bear Branch) | 48 | 0% | 27% | 15% | 11% | 0% | 36% |
11% |
33). Rock Creek (upstream) | 48 | 0% | 34% | 10% | 21% | 0% | 19% |
16% |
35). Horsepen (downstream) | 60 | 0% | 35% | 15% | 6% | 15% | 17% |
12% |
36). Western Branch (upstream) | 70 | 0% | 31% | 9% | 15% | 0% | 32% |
13% |
37). Little Falls (upstream) | 78 | 0% | 34% | 13% | 6% | 0% | 33% |
14% |
38). Sligo Creek (upstream) | 90 | 0% | 26% | 19% | 8% | 0% | 29% |
18% |
39). Little Falls (downstream) | 105 (120) | 0% (0%) | 36% (33%) | 9% (11%) | 13% (16%) | | 21% (21%) |
21% (19%) |
40). Northwest Branch (upstream) | 270 | 0% | 33% | 6% | 23% | 0% | 32% |
6% |
Numbers in parentheses() are results for field duplicate samples.